Secondary Containment Basins
Secondary containment basins (IRD) are molded in virgin high density crosslink or FDA-compliant linear polyethylene. These meet or exceed EPA requirements for containment of dangerous chemicals.
Why buy this tank style over another?
Secondary containment basins or tanks have a tapered design for nesting during shipping. These meet or exceed EPA requirements for containment of dangerous chemicals.
— Capacity for up to 11,000 gallons
— Largest rectangular containment in chemical industry
— ASTM D-1998 standards for liquid storage
— Has multitude of accessories to fit any specific needs
Common Use
Secondary containment tanks are used to prevent releases of chemicals to the environment. Trust Assmann double wall tanks to maintain the most rigorous safety standards!
Rectangular Secondary Containment Basin Specifications
Model Number |
CAD | Capacity (US Gallons) |
Dimensions (in) | Contains Tank Max. Diameter (in) | ||
---|---|---|---|---|---|---|
Lgth | Wdth | Hgt | ||||
IRD40 | CAD | 52 | 32 | 26 | 20 | 20 |
IRD80 | CAD | 95 | 47 | 32 | 20 | 24 |
IRD140 | CAD | 155 | 52 | 38 | 24 | 29 |
IRD185 | CAD | 185 | 64 | 52 | 16 | 41 |
IRD200 | CAD | 200 | 57.5 | 45 | 24 | 35 |
IRD240 | CAD | 240 | 60 | 43 | 28 | 35 |
IRD275 | CAD | 275 | 64.5 | 52 | 24 | 42 |
IRD330 | CAD | 330 | 72 | 43 | 31 | 35 |
IRD375 | CAD | 375 | 66 | 66 | 24 | 58 |
IRD385 | CAD | 385 | 91 | 63 | 19 | 51 |
IRD440 | CAD | 440 | 72 | 60 | 30 | 54 |
IRD495 | CAD | 495 | 69 | 69 | 29 | 61 |
IRD660 | CAD | 660 | 83 | 64 | 40 | 48 |
IRD950 | CAD | 950 | 83 | 83 | 46 | 68 |
IRD1650 | CAD | 1650 | 99 | 99 | 53 | 84 |
IRD1750 | CAD | 1750 | 218 | 108 | 21 | 2 each 90 |
IRD3500 | CAD | 3500 | 218 | 108 | 40 | 2 each 90 |
Cylindrical Secondary Containment Basin Specifications
Model Number |
CAD | Capacity (US Gals) |
Dimensions (in) | Contains Tank Max. Diameter (in) | |
---|---|---|---|---|---|
Dia | Cut Hgt | ||||
IRD1050 | Up to 1200 | 72 | 58 to 72 | 64 | |
IRD1100 | Up to 982 | 86 | 0 to 40 | 82 | |
IRD1850 | Up to 1760 | 96 | 0 to 58 | 92 | |
IRD2900 | Up to 3900 | 96 | 75 to 91 | 92 | |
IRD3000 | Up to 2881 | 90 | 0 to 107 | 86 | |
IRD4100 | Up to 3900 | 119 | 0 to 84 | 115 | |
IRD5200 | Up to 4800 | 105 | 0 to 133 | 101 | |
IRD550 | Up to 690 | 60 | 0 to 58 | 48 | |
IRD8000 | Up to 7800 | 143 | 0 to 116 | 139 | |
IRD150A | 982 to 1301 | 86 | 40 to 53 | 82 | |
IRD1550 | 1200 to 1800 | 72 | 72 to 108 | 64 | |
IRD2000 | 1301 to 1891 | 86 | 53 to 77 | 82 | |
IRD2400 | 1760 to 2277 | 96 | 58 to 75 | 92 | |
IRD2300 | 1800 to 2300 | 72 | 108 to 135 | 64 | |
IRD2500 | 1891 to 2406 | 86 | 77 to 98 | 82 | |
IRD4200 | 2672 to 4200 | 96 | 91 to 140 | 92 | |
IRD4000 | 2881 to 3877 | 90 | 107 to 144 | 86 | |
IRD5500 | 3900 to 5400 | 119 | 84 to 116 | 115 | |
IRD5600 | 4200 to 5300 | 105 | 140 to 177 | 92 | |
IRD6500 | 4800 to 6200 | 105 | 133 to 172 | 101 | |
IRD6510 | 5400 to 6100 | 119 | 116 to 131 | 115 | |
IRD10000 | 7800 to 9900 | 143 | 116 to 147 | 139 | |
IRD12000 | 9900 to 11000 | 143 | 147 to 163 | 139 |
FAQs
Curious about Assmann storage solutions? Listed below are the most common questions about our Secondary Containment solutions. If you have additional questions, contact our experts.
What is the standard for Secondary Containment basins?
Often, containment basins are sized for 110% of the primary tank’s capacity. Assmann’s basins are designed for a 120% capacity, so we generally have more than enough capacity to meet the requirement standards for secondary containment.
Can Secondary Containment be used as an open top storage tank?
No, secondary containment basins are not designed to be used as primary tanks. These open top rectangular basins will bulge or fail without a supporting frame.
Related Accessories
Preserve the life and efficiency of your tank with accessories customized to your specific tank.
Flange Fittings
Flange fittings for polyethylene bulk containers provide a means to connect inlet or drainage plumbing through the tank wall.
Bulkhead Fittings
Bulkhead fittings for plastic tanks are economical tank to plumbing connections available in a variety of materials.
Ready to bring Assmann products to your line of work?
Request a quote now.