Vertical Storage Tanks
Assmann vertical storage tanks are more corrosion and chemical resistant than fiberglass, stainless, or mild steel.
Why a vertical storage tank?
Assmann vertical storage tanks (ICT, ACT, IFT) are rotationally molded from your choice of virgin high density crosslink or FDA-compliant linear polyethylene.
— Semi-translucent with gallon markers and access openings molded-in,
— One-piece seamless molded units, designed with wall thicknesses conforming to ASTM D-1998 standards for liquid storage,
— Excellent low temperature impact resistance,
— U.V. stabilized,
— Available in natural color, blue, green, yellow or black.

Common Use
Assmann poly storage tanks are ideal for space-saving use in plants and other confined areas, and possess excellent low-temperature impact resistance for vertical chemical storage.
Construction
Assmann values construction over cost-cutting. This means all of our tanks are slowly rotationally molded, cooled without water, and build without external shielding. This ensures a quality product that will last our clients years to come.
Product Specifications
Model Number | CAD | Capacity (US Gals) | Dimensions (in) | Weight (lbs) Linear & Crosslink Polyethylene | Access Opening (in) | ||||
---|---|---|---|---|---|---|---|---|---|
Dia | Hght | 1.35 Sp. Gravity | 1.5 Sp. Gravity | 1.9 Sp. Gravity | 2.2 Sp. Gravity | ||||
ICT40 | CAD | 40 | 20 | 38 | N/A | N/A | 20 | N/A | 16 |
ICT60 | CAD | 60 | 23 | 42 | N/A | N/A | 28 | N/A | 16 |
ICT65 | CAD | 65 | 23 | 44 | N/A | N/A | 28 | N/A | 7 |
ICT80 | CAD | 80 | 24 | 49 | N/A | N/A | 30 | N/A | 16 |
ICT120 | CAD | 120 | 29 | 52 | N/A | N/A | 50 | N/A | 16 |
ICT140 | CAD | 140 | 29 | 58 | N/A | N/A | 50 | N/A | 16 |
ICT175 | CAD | 175 | 35 | 51 | N/A | N/A | 56 | N/A | 16 |
ICT200 (35) | CAD | 200 | 35 | 57 | N/A | N/A | 64 | N/A | 16 |
ICT200 (36) | CAD | 200 | 36 | 53 | N/A | N/A | 60 | N/A | 16 |
ICT250 | CAD | 250 | 35 | 69 | N/A | N/A | 75 | N/A | 16 |
ICT300 | CAD | 300 | 35 | 82 | N/A | N/A | 85 | 115 | 16 |
ICT400 | CAD | 400 | 48 | 63 | N/A | N/A | 199 | 120 | 16 |
ACT550 | CAD | 550 | 69 | 43 | N/A | N/A | 120 | 160 | 16 |
ICT550 | CAD | 550 | 48 | 82 | N/A | 130 | 130 | 160 | 16 |
IFT550 | CAD | 550 | 48 | 83 | N/A | 130 | 150 | 160 | 11 |
ICT625 | CAD | 625 | 48 | 93 | N/A | N/A | 140 | 175 | 16 |
ICT700 | CAD | 700 | 69 | 58 | N/A | 130 | 150 | 175 | 16 |
ICT850 | CAD | 850 | 48 | 120 | 207 | 230 | 250 | 290 | 16 |
IFT950 | CAD | 950 | 64 | 83 | 171 | 205 | 205 | 240 | 11 |
ICT1000 | CAD | 1000 | 64 | 84 | 190 | 205 | 250 | 240 | 16 |
ICT1100 | CAD | 1100 | 86 | 66 | 227 | 250 | 320 | 420 | 16 |
ICT1200 | CAD | 1200 | 64 | 100 | 203 | 260 | 330 | 350 | 16 |
ACT1500 | CAD | 1500 | 86 | 74 | 227 | 250 | 320 | 420 | 16 |
ICT1500 | CAD | 1500 | 64 | 121 | 295 | 320 | 415 | 480 | 16 |
ICT1850 | CAD | 1850 | 96 | 78 | 335 | 350 | 400 | 605 | 16 |
ICT2000 | CAD | 2000 | 86 | 100 | 335 | 375 | 445 | 665 | 16 |
ICT2050 | CAD | 2050 | 64 | 165 | 450 | 500 | 620 | 800 | 16 |
ICT2400 | CAD | 2400 | 96 | 95 | 412 | 450 | 620 | 800 | 16 |
ICT2500 | CAD | 2500 | 86 | 119 | 441 | 450 | 620 | 808 | 16 |
ICT2900 | CAD | 2900 | 96 | 111 | 568 | 620 | 800 | 990 | 16 |
ICT3000 | CAD | 3000 | 90 | 122 | 568 | 620 | 800 | 1035 | 16 |
ICT4000 | CAD | 4000 | 90 | 162 | 782 | 850 | 1100 | 1620 | 16 |
ICT4100 | CAD | 4100 | 119 | 108 | 782 | 850 | 1100 | 1400 | 16 |
ICT4200 | CAD | 4200 | 96 | 152 | 782 | 850 | 1100 | 1620 | 16 |
ICT5200 | CAD | 5200 | 105 | 160 | 1101 | 1200 | 1550 | 1895 | 24 |
ICT5500 | CAD | 5500 | 119 | 141 | 1215 | 1350 | 1600 | 2200 | 24 |
ICT5600 | CAD | 5600 | 96 | 196 | 1350 | 1500 | 1750 | 2600 | 24 |
ICT6500 | CAD | 6500 | 105 | 193 | 1776 | 1900 | 2500 | 2850 | 24 |
ICT6510 | CAD | 6510 | 119 | 163 | 1575 | 1750 | 2000 | 2450 | 24 |
ICT7300 | CAD | 7300 | 119 | 177 | 2028 | 2244 | 2866 | 3299 | 24 |
ICT8000 | CAD | 8000 | 143 | 142 | 1989 | 2200 | 2800 | 3250 | 24 |
ICT8400 | CAD | 8400 | 119 | 201 | 2758 | 3065 | 3882 | 4495 | 24 |
ICT10000 | CAD | 10000 | 143 | 173 | 2700 | 3000 | 3400 | 4770 | 24 |
ICT12000 | CAD | 12000 | 143 | 196 | 3400 | 3800 | 4400 | 5340 | 24 |
Related Accessories
Preserve the life and efficiency of your tank with accessories customized to your specific tank.
Fill Line Assemblies
These assemblies make it possible to fill the tank from a convenient position outside the tank. The fill line consists of an exterior drop tube, 90-degree elbow, ball valve, male quick disconnect coupling, dust cap
and exterior pipe support bracket.
Tie Down Assemblies
Tie down assemblies are designed to handle both seismic and wind loads. These systems can be provided with or without stamped engineer calculations.
Flange Fittings
Flange fittings for polyethylene bulk containers provide a means to connect inlet or drainage plumbing through the wall of the tank.
Ready to bring Assmann products
to your line of work?
Let us know more about your needs, request a quote now.
Chemical Resistant Data
Maintain vertical chemical storage safety and efficiency with Assmann’s chemical resistant data chart.