Double Wall Tanks
Double Wall Storage Tanks
Double wall storage tanks (IMT) provide the best protection against hazardous chemical spills into the environment. The inner tank dome overlaps the outer tank sidewall to help prevent rainwater, snow, and debris from entering the containment basin, making them among our most safe tanks. Molded-in upper and lower fitting flats are standard. We can customize these tanks with either a top suction or sturdy designed bottom outlet. All double wall containment tanks are designed with wall thicknesses equal to or greater than that required by ASTM D-1998 standards.
Need a large double wall tank?
Assmann’s IMT 8850 will accommodate two truckloads of most chemicals. Some of the unique features of this containment tank are a standard 24″ hinged manway opening and a secure secondary containment. The secondary containment portion of this tank contains over 110% of the primary tanks capacity. The IMT 8850 can also be equipped with Assmann’s double wall tank accessories.
— System consists of a primary inner tank and a secondary, locked-on outer tank
— Ideal for outdoor storage of chemicals
— Provides individualized secondary containment and prevents cross-contamination of reactive chemicals
Common Use
Double wall plastic tanks provide the best protection against spills, making it a safe tank for your chemical storage needs. Trust Assmann polyethylene tanks to hold your hazardous materials.
Large Double Wall Tank Specifications
Linear Polyethylene
Model Number |
CAD | Capacity (US Gals) |
Dims (in) |
Weight (lbs) Linear Polyethylene |
Access Opening (in) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pri Sp. Gravity | Sec Sp. Gravity | ||||||||||||
Dia | Hgt | 1.5 | 1.9 | 2.2 | 1.5 | 1.9 | 2.2 | ||||||
IMT150 | CAD | 150 | 47 | 44 | N/A | 65 | 82 | N/A | 65 | 82 | 7/16 | ||
IMT250 | CAD | 250 | 47 | 61 | N/A | 95 | 110 | N/A | 95 | 110 | 7/16 | ||
IMT550 | CAD | 550 | 60 | 73 | N/A | 130 | 151 | N/A | 130 | 159 | 16 | ||
IMT625 | CAD | 625 | 47 | 113 | 117 | 152 | 176 | 127 | 162 | 191 | 16 | ||
IMT1050 | CAD | 1050 | 72 | 87 | 185 | 205 | 233 | 191 | 244 | 283 | 16 | ||
IMT1550 | CAD | 1550 | 72 | 123 | 283 | 359 | 416 | 309 | 392 | 454 | 16 | ||
IMT2050 | CAD | 2050 | 72 | 159 | 551 | 691 | 809 | 596 | 748 | 875 | 16 | ||
IMT2100 | CAD | 2100 | 123 | 72 | 380 | 478 | 563 | 402 | 509 | 590 | 16 | ||
IMT2550 | CAD | 2550 | 96 | 119 | 457 | 579 | 671 | 499 | 632 | 732 | 16 | ||
IMT3050 | CAD | 3050 | 96 | 138 | 636 | 806 | 933 | 694 | 879 | 1018 | 16 | ||
IMT4050 | CAD | 4050 | 96 | 177 | 1178 | 1492 | 1728 | 1178 | 1492 | 1728 | 16 | ||
IMT4400 | CAD | 4400 | 123 | 125 | 1143 | 1444 | 1685 | 1208 | 1525 | 1782 | 16 | ||
IMT5250 | CAD | 5250 | 119 | 154 | 1230 | 1558 | 1804 | 1342 | 1699 | 1968 | 16 | ||
IMT6550 | CAD | 6550 | 119 | 186 | 2028 | 2569 | 2974 | 2028 | 2569 | 2974 | 16 | ||
IMT8850 | CAD | 8850 | 143 | 173 | 3112 | 3942 | 4565 | 3209 | 4065 | 4706 | 24 |
Crosslink Polyethylene
Model Number |
CAD | Capacity (US Gals) |
Dims (in) |
Weight (lbs) Crosslink Polyethylene |
Access Opening (in) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pri Sp. Gravity | Sec Sp. Gravity | ||||||||||||
Dia | Hgt | 1.5 | 1.9 | 2.2 | 1.5 | 1.9 | 2.2 | ||||||
IMT150 | CAD | 150 | 47 | 44 | N/A | 65 | 82 | N/A | 65 | 82 | 7/16 | ||
IMT250 | CAD | 250 | 47 | 61 | N/A | 95 | 110 | N/A | 95 | 110 | 7/16 | ||
IMT550 | CAD | 550 | 60 | 73 | N/A | 130 | 159 | N/A | 130 | 159 | 16 | ||
IMT625 | CAD | 625 | 47 | 113 | 117 | 152 | 176 | 127 | 162 | 191 | 16 | ||
IMT1050 | CAD | 1050 | 72 | 87 | 185 | 205 | 226 | 176 | 221 | 256 | 16 | ||
IMT1550 | CAD | 1550 | 72 | 123 | 279 | 380 | 440 | 283 | 359 | 416 | 16 | ||
IMT2050 | CAD | 2050 | 72 | 159 | 505 | 633 | 738 | 545 | 697 | 799 | 16 | ||
IMT2100 | CAD | 2100 | 123 | 72 | 380 | 478 | 563 | 402 | 509 | 590 | 16 | ||
IMT2550 | CAD | 2550 | 96 | 119 | 600 | 748 | 866 | 457 | 579 | 671 | 16 | ||
IMT3050 | CAD | 3050 | 96 | 138 | 739 | 944 | 1093 | 636 | 806 | 933 | 16 | ||
IMT4050 | CAD | 4050 | 96 | 177 | 1158 | 1476 | 1700 | 1178 | 1492 | 1728 | 16 | ||
IMT4400 | CAD | 4400 | 123 | 125 | 1143 | 1444 | 1685 | 1208 | 1525 | 1782 | 16 | ||
IMT5250 | CAD | 5250 | 119 | 154 | 1372 | 1753 | 2025 | 1230 | 1558 | 1804 | 16 | ||
IMT6550 | CAD | 6550 | 119 | 186 | 2000 | 2570 | 2960 | 2028 | 2569 | 2974 | 16 | ||
IMT8850 | CAD | 8850 | 143 | 173 | 2853 | 3614 | 4184 | 2942 | 3726 | 4314 | 24 |
Small Double Wall Tank Specifications
Model Number |
CAD | Capacity (US Gals) |
Dims (in) |
Weight (lbs) | Weight (lbs) Crosslink Polyethylene | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pri Sp.G | Sec Sp.G | Pri Sp.G | Sec Sp.G | |||||||||||||
Dia | Hgt | 1.5 | 1.9 | 2.2 | 1.5 | 1.9 | 2.2 | 1.5 | 1.9 | 2.2 | 1.5 | 1.9 | 2.2 | |||
IMT20 | CAD | 20 | 26.125 | 21.375 | N/A | 17 | N/A | N/A | 17 | N/A | N/A | 17 | N/A | N/A | 17 | N/A |
IMT40 | CAD | 40 | 26.125 | 33.5 | N/A | 26 | N/A | N/A | 26 | N/A | N/A | 26 | N/A | N/A | 26 | N/A |
IMT65 | CAD | 65 | 26.125 | 47.75 | N/A | 36 | N/A | N/A | 36 | N/A | N/A | 36 | N/A | N/A | 36 | N/A |
IMT85 | CAD | 85 | 34.5 | 38.5 | N/A | 45 | N/A | N/A | 45 | N/A | N/A | 45 | N/A | N/A | 45 | N/A |
IMT120 | CAD | 120 | 34.5 | 51 | N/A | 56 | N/A | N/A | 56 | N/A | N/A | 56 | N/A | N/A | 56 | N/A |
IMT165 | CAD | 165 | 34.5 | 66 | N/A | 69 | N/A | N/A | 69 | N/A | N/A | 69 | N/A | N/A | 69 | N/A |
IMT405 | CAD | 405 | 47 | 76 | N/A | 74 | 82 | N/A | 77 | 90 | N/A | 74 | 77 | N/A | 77 | 82 |
Product Types
Assmann Double Wall Tanks are designed with wall thicknesses equal to or greater than that required by ASTM D-1998 standards. The tank wall thickness is calculated based on the bottom of each storage tank where hoop stress is greatest, then produced with uniform thickness throughout the entire wall.
Specific Gravity Options
Tanks are designed for 1.35, 1.5, 1.9 and 2.2 specific gravity chemicals.
Color Options
Available in natural color, blue, green, yellow or black.
FAQs
Curious about Assmann storage solutions? Listed below are the most common questions about our Double Wall Storage Tanks. If you have additional questions about your next polyethylene storage tank, contact our experts.
How does the secondary tank contain the capacity of the primary tank?
If your primary tank fails, the content leaks into and fills the secondary tank, but the primary tank is still utilized as part of that containment basin while connected by the interstitial area. The secondary containment stops filling once the liquid level equalizes between the primary and secondary storage tanks.
How many bottom outlets can I put on a double wall tank?
Only one lower side wall fitting is allowed on our double wall storage tanks. The design of our double wall metallic fittings pulls the primary to the secondary wall, and with a gasket, seals them together as the fitting bolts down. If we were to put another fitting 180° around or 90° away from it, we would be pulling the tank in two different directions, causing one or both of those fittings to fail prematurely.
Do I need to install my own fitting on the tank?
No, when ordering your tank, specify what size connection you will need, and we will install it for you.
Related Accessories
Preserve the life and efficiency of your tank with accessories customized to your specific tank.
Leak Detection
Need interstitial monitoring? Designed with a NEMA 4X enclosure and suitable for both indoor and outdoor double wall tank applications. This system will alert you to a liquid in your containment.
Heat Tracing & Insulation
Using different heat tracing elements, temperature can be maintained at any point above 50°F.
Reverse Float Level Indicator
This gauge is designed to show liquid level in the tank without having chemical outside the secondary containment.
Ready to bring Assmann products to
your line of work?
Request a quote now.
Chemical Resistant Data
Maintain safety and efficiency with Assmann’s chemical resistant data chart.